| Bedfordshire (0/0) | Berkshire (0/0) | Bristol (0/0) |
| Buckinghamshire (0/0) | Cambridgeshire (0/0) | Cheshire (0/0) |
| Cleveland (0/0) | Cornwall (1/0) | County Durham (0/0) |
| Cumbria (0/0) | Derbyshire (1/0) | Devon (1/0) |
| Dorset (0/0) | East Riding of Yorkshire (0/0) | East Sussex (0/0) |
| Essex (0/0) | Gloucestershire (1/0) | Hampshire (1/0) |
| Herefordshire (0/0) | Hertfordshire (0/0) | Humberside (0/0) |
| Isle of Wight (0/0) | Kent (0/0) | Lancashire (0/0) |
| Leicestershire (2/0) | Lincolnshire (0/0) | London (0/0) |
| Manchester (0/0) | Merseyside (0/0) | Norfolk (0/0) |
| North Yorkshire (0/0) | Northamptonshire (16/0) | Northumberland (0/0) |
| Nottinghamshire (0/0) | Oxfordshire (0/0) | Rutland (0/0) |
| Shropshire (0/0) | Somerset (0/0) | South Yorkshire (0/0) |
| Staffordshire (0/0) | Suffolk (0/0) | Surrey (0/0) |
| Tyne and Wear (0/0) | Warwickshiree (0/0) | West Midlands (0/0) |
| West Sussex (0/0) | West Yorkshire (1/0) | Wiltshire (2/0) |
| Worcestershire (3/0) |





















